Cross-border pallet freight · UK & Europe
Compare pallet delivery
UK & Europe.
Honest prices.
Indicative rates from 5+ carriers on 244+ routes. Post-Brexit customs guides included. Shipping software reviews for e-commerce SMBs.
Coverage
244
Routes covered
UK, FR, ES, DE, IT, PT, BE, NL
27
Verified price points
5 carriers compared per route
13
Software reviewed
SendCloud, Easyship, ShipStation…
3
Languages
EN · ES · FR launching 2026
Find prices for your route
→
Most searched routes
Browse by corridor →| Route | Distance | Transit | Half pallet | Full pallet | Data |
|---|---|---|---|---|---|
| London → Barcelona UK-ES 🛃 Customs | 1481 km | 2–4d | £422–£448 | £260–£420 | Verified |
| London → Madrid UK-ES 🛃 Customs | 1642 km | 2–4d | £160–£280 | £280–£450 | Verified |
| London → Paris UK-FR 🛃 Customs | 447 km | 1–3d | £120–£200 | £180–£320 | Verified |
| Paris → Barcelona FR-ES no customs | 1080 km | 2–4d | — | €140–€250 | Estimated |
| Paris → Madrid FR-ES no customs | 1369 km | 2–4d | — | €160–€280 | Estimated |
| London → Berlin UK-DE 🛃 Customs | 1212 km | 2–4d | £157–£312 | £220–£380 | Verified |
| London → Hamburg UK-DE 🛃 Customs | 940 km | 2–4d | £157–£320 | £200–£360 | Verified |
| London → Munich UK-DE 🛃 Customs | 1195 km | 2–4d | £157–£298 | £251–£384 | Verified |
| London → Lyon UK-FR 🛃 Customs | 956 km | 2–4d | £335–£356 | £200–£350 | Verified |
| Manchester → Paris UK-FR 🛃 Customs | 788 km | 2–4d | £157–£286 | £190–£330 | Verified |
Browse by corridor
Shipping software
Compare all →SendCloud
The #1 shipping platform for e-commerce in Europe…
Free
Free plan
Easyship
All-in-one shipping platform for global e-commerce…
from $29/mo
Free plan
ShipStation
The best shipping software for online sellers…
from $9/mo
ShipBob
Tech-enabled fulfillment for growing D2C brands…
Free
Post-Brexit customs
All guides →UK → EU Export Guide
Commercial invoice, EORI number, export declaration, HS codes. Everything to ship from the UK.
EU → UK Import Guide
UK import declaration, import duty, VAT at point of entry. Updated January 2026.
Intra-EU — no customs
FR→ES, DE→FR, IT→ES — commercial invoice + VAT numbers only. No border declarations.